
| Batch | Gender | Students | % |
| 2020-22 | Male | 32 | 49.23% |
| Female | 33 | 50.77% | |
| Total | 65 | 100.00% | |
| 2019-21 | Male | 59 | 79.73% |
| Female | 16 | 20.27% | |
| Total | 74 | 100.00% | |
| 2018-20 | Male | 38 | 70.37% |
| Female | 16 | 29.63% | |
| Total | 54 | 100.00% |

| Graduation | 2020 | 2019 | 2018 |
| B.com | 39 | 33 | 27 |
| B.B.M | 2 | 2 | |
| B.E / B.Tech | 8 | 9 | 16 |
| B.Sc | 2 | 13 | 3 |
| B.A | 2 | 2 | |
| B.C.A | 3 | 1 | |
| B.B.A | 7 | 17 | 3 |
| B.H.M | 2 | 1 | |
| BMS | |||
| BDS | 2 | ||
| Total | 65 | 75 | 54 |

| State | No. of Students |
| Andhra Pradesh | 27 |
| Bihar | 5 |
| Jharkhand | 4 |
| Karnataka | 7 |
| Kerala | 2 |
| Madhya Pradesh | 1 |
| Rajasthan | 1 |
| Tamil Nadu | 1 |
| Telangana | 10 |
| Uttar Pradesh | 1 |
| West Bengal | 6 |
| Total | 65 |

Supply Chain Management by Indian Institute of Material Management
Managing Family business by Institute of Chartered Accountants of India
GST by Institute of Chartered Accountants of India
Six Sigma Green Belt Certification.
Business Analytics from Virginia Tech (Online)
Blockchain Certification from TRAK Labs
Project Management (Delivered by PMI Certified Instructor)
Advanced Digital Marketing from Jumpmaster Learning